Crop | Common Name of the Pest | Dosage / Acre | Waiting Periods (in days) | |
---|---|---|---|---|
Formulation (ml) | Dilution in water (liters) | |||
Cotton | Jassids, Aphids, Whiteflies | 10ml/kg seeds | – | – |
Wheat | Termites | 3.3ml/kg seeds | – | – |
Sorghum | Shoot Fly | 10ml/kg seeds | – | – |
Rice | Thrips, GLH, Whorl Maggot | 3 ml/kg seeds | – | – |
Okra | Jassid | 5.7ml/kg seeds | – | – |
Maize | Shoot Fly | 8 ml/kg seeds | – | – |
Chilli | Thrips | 7 ml/kg seeds | – | – |
Sunflower | Jassid, Thrips | 10ml/kg seeds | – | – |
Soybean | Stem fly | 10ml/kg seeds | – | – |
Proceed as follows: